Protection and savings plans currently open for sale, as listed on LIC’s official website — endowment, whole life, money back, term assurance, and riders.
Everyone’s needs differ. LIC’s insurance plans span pure protection and long-term savings, so the right structure exists for each family — the current line-up in every category is below.
Life cover combined with disciplined savings that mature into a lump sum.
| Sr. No. | Product Name | Plan No. | UIN No. |
|---|---|---|---|
| 1 | LIC's Single Premium Endowment Plan | 717 | 512N283V03 |
| 2 | LIC's New Endowment Plan | 714 | 512N277V03 |
| 3 | LIC's New Jeevan Anand | 715 | 512N279V03 |
| 4 | LIC's Jeevan Lakshya | 733 | 512N297V03 |
| 5 | LIC's Jeevan Labh Plan | 736 | 512N304V03 |
| 6 | LIC's Amritbaal | 774 | 512N365V02 |
| 7 | LIC's Bima Jyoti | 760 | 512N339V03 |
| 8 | LIC’s Nav Jeevan Shree | 912 | 512N387V02 |
| 9 | LIC's Bima Lakshmi | 881 | 512N389V01 |
| 10 | LIC’s New Jeevan Sathi - Single Premium | 888 | 512N393V01 |
| 11 | LIC’s New Jeevan Sathi - Limited Premium | 889 | 512N394V01 |
Cover that lasts a lifetime, building value over the long term.
| Sr. No. | Product Name | Plan No. | UIN No. |
|---|---|---|---|
| 1 | LIC's Jeevan Umang | 745 | 512N312V03 |
| 2 | LIC's Jeevan Utsav | 771 | 512N363V02 |
| 3 | LIC's Jeevan Utsav Single premium | 883 | 512N392V01 |
Periodic payouts during the policy term alongside life cover.
| Sr. No. | Product Name | Plan No. | UIN No. |
|---|---|---|---|
| 1 | LIC’s Bima Shree | 748 | 512N316V03 |
| 2 | LIC's New Money Back Plan- 20 Years | 720 | 512N280V03 |
| 3 | LIC's New Money Back Plan-25 years | 721 | 512N278V03 |
| 4 | LIC's New Children's Money Back Plan | 732 | 512N296V03 |
| 5 | LIC's Jeevan Tarun | 734 | 512N299V03 |
High pure-protection cover at a comparatively low premium.
| Sr. No. | Product Name | Plan No. | UIN No. |
|---|---|---|---|
| 1 | LIC’s Digi Term | 876 | 512N356V02 |
| 2 | LIC’s Digi Credit Life | 878 | 512N358V01 |
| 3 | LIC’s Yuva Credit Life | 877 | 512N357V01 |
| 4 | LIC’s Yuva Term | 875 | 512N355V02 |
| 5 | LIC's New Tech-Term | 954 | 512N351V02 |
| 6 | LIC's New Jeevan Amar | 955 | 512N350V02 |
| 7 | LIC's Saral Jeevan Bima | 859 | 512N341V01 |
| 8 | LIC’s Bima Kavach | 887 | 512N360V01 |
Optional add-ons such as accident benefit and premium-waiver riders.
| Sr. No. | Product Name | Plan No. | UIN No. |
|---|---|---|---|
| 1 | LIC's Accident Benefit Rider | — | 512B203V03 |
| 2 | LIC's Premium Waiver Benefit Rider | — | 512B204V04 |
| 3 | LIC's Accidental Death & Disability Benefit Rider | — | 512B209V02 |
| 4 | LIC's New Term Assurance Rider | — | 512B210V02 |
| 5 | LIC's Linked Accidental Death Benefit Rider | — | 512A211V02 |
| 6 | LIC’s Critical Illness Health Rider | — | 512B227V01 |
| 7 | LIC’s Female Critical Illness Benefit Rider (UIN:512B226V01) | — | 512B226V01 |
Plan list as published on LIC’s official website. Features, eligibility and premiums are confirmed before you buy — message us on WhatsApp for current details of any plan above.
Ask us on WhatsApp — we will explain the options in plain language.
Enquire on WhatsApp